User name:

Password:

A MAGAZINE FOR THE ARABLE SECTOR
May 2013

Published November  2011

English Single Payment History and Estimates

The regional rates are combined with the historic element derived from the 2000-2002 claims.  The set-aside payment is based on the area rate.  Payments below are gross of modulation.

      

   Exchange rate Non SDA area rate SDA area rate €/ha    Moorland area rate   Protein   Energy
   €/£  €/ha  £/ha  €/ha £/ha  €/ha  £/ha  €/ha £/ha  €/ha  £/ha
 2005  0.68195  28.20  19.23  23.59  16.09  3.36  2.29  55.57  37.18*  45.00  31.23
 2006  0.67770  45.92  31.12  38.02  25.77  6.48  4.39 55.57  37.66  45.00  30.50
 2007  0.69680  95.13  66.29  76.98  53.64  13.40  9.34 55.57  38.72  31.65  22.05
 2008  0.79030  141.93  112.17  116.21  91.84  20.53  16.22 55.57  43.92  45.00  35.56
 2009  0.90930  190.47  173.19  156.09  141.93  27.37  24.89 55.57  50.53  45.00  40.92
 2010  0.85995
241.14
207.37  194.78 167.50  34.15 29.37 55.57 47.79    
 2011 0.86665 289.94 251.28 233.95 202.75 40.82 35.38 55.57 48.16    
 2012  0.85995  322 279 260 225 45 40 55.57 48.16    

 Estimated            

* In 2005 the pulse exchange rate differed from the exchange rate for the SPS payments and was £0.669118/€
** Similarly the 2005 exchange rate used for the energy payment (and nuts) was £0.694111/€
Where the energy Euro rate is below €45/ha the maximum guaranteed area was exceeded

Predicted 2012 area payments

  Non SDA SDA Moorland
Gross €/ha 322 260 245

 


Echange rate, to modulation (over €5000) and gross phasing
 

  Notional Proportion  Exchange rate Modulation up to €5,000 Modulation over €5,000
   Regional Historic  £/€ England England
 2005  10%  90%  0.68195 2.0%  5.0%
 2006  15%  85%  0.67770 6.0%  10.0%
 2007  30%  70%  0.69680 12.0%  17.0%
 2008  45%  55%  0.79030 13.0%  18.0%
 2009  60%  40% 0.90930 14.0%  19.0%
 2010  75%  25% 0.85995 14.0%  19.0%
 2011  90%  10% 0.86665 14.0%  19.0%
 2012  100%  0%   14.0%  19.0%

Historic phasing (This is applied to the previus year's historic payment to derive the following year's historic element)

  Non SDA SDA Moorland
2005 1 1 1
2006 0.936235601 0.9372378661 0.9217465831
2007 0.8224050932       0.8217647726  0.8188834267
2008 0.7875675861 0.7835710360 0.7786558592
2009 0.7234699423 0.7229429055 0.7273821633
2010 0.6293490740 0.6266152354 0.6266538333
2011 0.3977943979 0.3989093934 0.4047346028
2012 0 0 0

 

Sugar beet entitlement

  €/tonne
2006 9.710000
2007 9.503015
2008 10.376042
2009 10.256098
2010 3.526882
2011 1.411122
2012 0